Table: Armor (Chrono Cross) General
From Chrono Compendium
«Armor» | «Used by» | «Sell» | «Effect» | «Obtain» | «Materials» |
«Black Plate» | «All» | «3962g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs Black elements but is weak to White elements» | «Black Dragon - Steal, Drop (Rare)» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 1 Screw, 2 Shiny Salt, Shiny Soot» |
«Blue Plate» | «All» | «3962g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs Blue elements but is weak to Red elements» | «Blue Dragon - Steal.» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 1 Screw, 2 Shiny Dew, Shiny Ember» |
«Bronze Mail» | «All» | «212g» | «Defense +3, Magic Defense +3, Evade% -3» | «Dwarf (Hydra Marshes) - Rare, Guldove (Another) - 200g (Before Dead Sea), Man-at-Arms - Drop (Rare), Viper Manor (Another) - Feed the Dragon 30 times, Viper Manor (Another) - Chest, Zappa's Smithy - 200g (Before Dead Sea).» | «Copper, Fur, Humour, Scale» |
«Bronze Vest» | «All» | «150» | «Defense +2, Magic Defense +2» | «Daffy Dwarf (Hydra Marshes) - Drop (Rare), Daggy Dwarf (Hydra Marshes) - Drop (Rare), Guldove (Another) - 100g (Before Dead Sea), Zappa's Smithy - 100g (Before Dead Sea).» | «1 Copper, 1 Fur» |
«Carapace Dress» | «Females» | «1685g» | «Defense +8, Magic Defense +8, Evade% -3» | «Viper Manor (Home) - Chest.» | «Bone, 2 Fur, Iron, 4 Scale» |
«Cloud Cape» | «Short Members» | «755g» | «Defense +7, Magic Defense +6, Evade% +11» | «Bomber - Steal (Rare), Lantern Jaw - Steal (Rare), Pterodact - Steal (Common), Viper Manor (Home) - Chest.» | «1 Bone, 2 Carapace, 1 Iron, 1 Seed» |
«Diva Dress» | «Females» | «6345g» | «Defense +10, Magic Defense +12, Evade% -3» | «Lucca's house - Chest, Vita Unus - Steal (Rare), Vita Dos - Drop (Rare), Vita Tres - Drop (Common).» | «1 Bone, 1 Denadorite, 2 Feather, 1 Fur, 2 Leather, 2 Scale» |
«Energizer Suit» | «All» | «3182g» | «Defense +6, Magic Defense +4, Evade% -3, recharges HP throughout battles» | «Hermit's Hideaway (Home) - Chest.» | «1 Copper, 4 Feather, 1 Iron, 2 Leather, 4 Scale, 1 Shiny Salt» |
«Feathery Dress» | «Females» | «527g» | «Defense +2, Magic Defense +4, Evade% -3» | «Guldove (Another) - Chest, KingMoaman - Steal (Rare).» | «1 Bone, 4 Feather, 2 Fur, 1 Iron» |
«Ghetz's Shirt» | «All» | «10g» | «Defense +3, Magic Defense +4, Evade% +50» | «Ghetz's Shirt cannot be obtained except through a Gameshark code.» | «1 Bone, 5 Eyeball, 5 Humour, 1 Leather, 1 Shiny Soot» |
«Green Plate» | «All» | «3962g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs Green elements but is weak to Yellow elements» | «Green Dragon - Steal» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 1 Screw, 2 Shiny Sand, Shiny Leaf» |
«Iron Mail | «All» | «467g» | «Defense +6, Magic Defense +4, Evade% -3» | «Guldove (Home) - 560g (Before Dead Sea), Solt (Mount Pyre) - Drop (Common), Smith Spirit - 560g (Before Dead Sea), Zappa's Smithy - 560g (Before Dead Sea).» | «1 Copper, 1 Humour, 1 Iron, 1 Leather» |
«Iron Vest» | «All» | «450g» | «Defense +5, Magic Defense +4» | «Guldove (Home) - 420g (Before Dead Sea), Marcy (Mount Pyre) - Drop (Common), Peppor (Mount Pyre) - Drop (Common), Smith Spirit - 420g (Before Dead Sea), Taurusoid - Drop (Rare), Viper Manor (Another) - Feed the Dragons 100 times, Zappa's Smithy - 420g (Before Dead Sea)» | «1 Fang, 1 Fur, 1 Iron» |
«Ivory Mail» | «All» | «140g» | «Defense +1, Magic Defense +1, Evade% -3» | «Arni (Home and Another) - 60g, Cassowary (Another) - Steal (Common), Solt (Shadow Forest) - Drop (Common).» | «1 Bone, 1 Scale, 1 Humour» |
«Ivory Vest» | «All» | «85g» | «Base» | «Arni (Home and Another) - 40g, Solt (Cape Howl) - Drop (Common).» | «1 Bone, 1 Scale, 1 Humour» |
«Mythril Mail» | «All» | «1415g» | «Defense +9, Magic Defense +8, Evade% -3» | «Guldove (Home) - 2000g, Smith Spirit - 2000g, Viper (Fort Dragonia) - Drop (Rare), Zappa's Smithy - 2000g.» | «1 Carapace, 1 Humour, 1 Iron, 1 Leather, 1 Mythril» |
«Mythril Vest» | «All» | «970g» | «Defense +8, Magic Defense +7» | «Guldove (Home) - 1200g, Smith Spirit - 1200g, Viper Manor (Home) - Chest, Zappa's Smithy - 1200g.» | «1 Fang, 1 Fur, 1 Mythril» |
«Prism Mail» | «All» | «12627g» | «Defense +16, Magic Defense +14, Evade% -3» | «Smith Spirit - 24000g.» | «1 Carapace, 1 Denadorite, 1 Leather, 1 Rainbow Shell, 1 Shiny Dew, 1 Shiny Ember, 1 Shiny Leaf, 1 Shiny Salt, 1 Shiny Sand, 1 Shiny Soot» |
«Prism Vest» | «All» | «9120g» | «Defense +14, Magic Defense +12» | «Smith Spirit - 19200g.» | «1 Carapace, 1 Fang, 1 Fur, 1 Rainbow Shell, 1 Shiny Dew, 1 Shiny Ember, 1 Shiny Leaf, 1 Shiny Sand» |
«Red Plate» | «All» | «3952g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs Red elements but is weak to Blue elements» | «Fire Dragon (second encounter) - Steal.» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 1 Screw, 2 Shiny Dew, Shiny Ember» |
«Scaley Dress» | «Females» | «880g» | «Defense +4, Magic Defense +6, Evade% -3» | «Water Dragon Isle (Home) - Chest.» | «1 Bone, 2 Fur, 1 Iron, 4 Scale» |
«Screwy Dress» | «Females» | «7907» | «Defense +8, Magic Defense +10, Evade% -3» | «Dead Sea - Chest.» | «1 Bone, 1 Denadorite, 4 Feather, 4 Fur, 4 Leather, 4 Scale» |
«Stardust Cape» | «Small Members» | «1175g» | «Defense +9, Magic Defense +8, Evade% +21» | «Cupoid - Steal (Common), Lucca's house - Chest.» | «1 Bone, 1 Mythril, 2 Screw, 2 Seed» |
«Stone Mail» | «All» | «4945g» | «Defense +12, Magic Defense +12, Evade% -3» | «Guldove (Home) - 9310g (After Dead Sea), Smith Spirit - 9310g (After Dead Sea), Zappa's Smithy - 9310g (After Dead Sea).» | «2 Carapace, 1 Denadorite, 1 Humour, 2 Leather, 1 Mythril» |
«Stone Vest» | «All» | «2830g» | «Defense +11, Magic Defense +10» | «Guldove (Home) - 3990g (After Dead Sea), Smith Spirit - 3990g (After Dead Sea), Zappa's Smithy - 3990g (After Dead Sea).» | «1 Denadorite, 1 Fang, 1 Fur» |
«White Plate» | «All» | «3962g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs White elements but is weak to Black elements» | «Sky Dragon - Steal.» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 2 Shiny Soot, Shiny Salt» |
«Wisp Cape» | «All» | «337g» | «Defense +4, Magic Defense +3, Evade% +12» | «Fire Dragon (first encounter) - Steal (Rare), Water Dragon Isle (Home) - Given to Razzly if she is in the party.» | «1 Bone, 1 Copper, 2 Leather, 2 Seed» |
«Yellow Plate» | «All» | «3962g» | «Defense +7, Magic Defense +4, Evade% -3, absorbs White elements but is weak to Black elements» | «Earth Dragon - Steal.» | «Carapace, 2 Copper, Eyeball, 2 Iron, 2 Mythril, 2 Shiny Leaf, Shiny Sand» |
From: Armor (Chrono Cross)