Difference between revisions of "Single Techs"
Line 62: | Line 62: | ||
===Aura=== | ===Aura=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 1<Br> | ||
+ | |||
+ | [[Image:aura.png]] | ||
+ | |||
===Provoke=== | ===Provoke=== | ||
+ | |||
+ | ''Type'': Status Inflicting<br> | ||
+ | ''MP Usage'': 1<Br> | ||
+ | |||
+ | [[Image:lightning.png]] | ||
+ | |||
===Ice=== | ===Ice=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:ice.png]] | ||
+ | |||
===Cure=== | ===Cure=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:mcure.png]] | ||
+ | |||
===Haste=== | ===Haste=== | ||
+ | |||
+ | ''Type'': Status Inflicting<br> | ||
+ | ''MP Usage'': 6<Br> | ||
+ | |||
+ | [[Image:haste.png]] | ||
+ | |||
===Ice 2=== | ===Ice 2=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 8<Br> | ||
+ | |||
+ | [[Image:ice2.png]] | ||
+ | |||
===Cure 2=== | ===Cure 2=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 5<Br> | ||
+ | |||
+ | [[Image:mcure2.png]] | ||
+ | |||
===Life 2=== | ===Life 2=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 15<Br> | ||
+ | |||
+ | [[Image:life2.png]] | ||
==Lucca== | ==Lucca== | ||
===Flame Toss=== | ===Flame Toss=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 1<Br> | ||
+ | |||
+ | [[Image:flametoss.png]] | ||
+ | |||
===Hypno Wave=== | ===Hypno Wave=== | ||
+ | |||
+ | ''Type'': Status Inflicting<br> | ||
+ | ''MP Usage'': 1<Br> | ||
+ | |||
+ | [[Image:hypnowave.png]] | ||
+ | |||
===Fire=== | ===Fire=== | ||
+ | |||
+ | ''Type'': Fire<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:fire.png]] | ||
+ | |||
===Napalm=== | ===Napalm=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 3<Br> | ||
+ | |||
+ | [[Image:napalm.png]] | ||
+ | |||
===Protect=== | ===Protect=== | ||
+ | |||
+ | ''Type'': Status Inflicting<br> | ||
+ | ''MP Usage'': 6<Br> | ||
+ | |||
+ | [[Image:protect.png]] | ||
+ | |||
===Fire 2=== | ===Fire 2=== | ||
+ | |||
+ | ''Type'': Fire<br> | ||
+ | ''MP Usage'': 8<Br> | ||
+ | |||
+ | [[Image:fire2.png]] | ||
+ | |||
===Mega Bomb=== | ===Mega Bomb=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 15<Br> | ||
+ | |||
+ | [[Image:megabomb.png]] | ||
+ | |||
===Flare=== | ===Flare=== | ||
+ | |||
+ | ''Type'': Fire<br> | ||
+ | ''MP Usage'': 20<Br> | ||
+ | |||
+ | [[Image:flare.png]] | ||
==Frog== | ==Frog== | ||
===Slurp=== | ===Slurp=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 1<Br> | ||
+ | |||
+ | [[Image:slurp.png]] | ||
+ | |||
===Slurp Cut=== | ===Slurp Cut=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:slurpcut.png]] | ||
+ | |||
===Water=== | ===Water=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:water.png]] | ||
+ | |||
===Heal=== | ===Heal=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 2<Br> | ||
+ | |||
+ | [[Image:theal.png]] | ||
+ | |||
===Leap Slash=== | ===Leap Slash=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 4<Br> | ||
+ | |||
+ | [[Image:leapslash.png]] | ||
+ | |||
===Water 2=== | ===Water 2=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 8<Br> | ||
+ | |||
+ | [[Image:water2.png]] | ||
+ | |||
===Cure 2=== | ===Cure 2=== | ||
+ | |||
+ | ''Type'': Water<br> | ||
+ | ''MP Usage'': 5<Br> | ||
+ | |||
+ | [[Image:cure2.png]] | ||
+ | |||
===Frog Squash=== | ===Frog Squash=== | ||
+ | |||
+ | ''Type'': Physical<br> | ||
+ | ''MP Usage'': 15<Br> | ||
+ | |||
+ | [[Image:frogsquash.png]] | ||
==Robo== | ==Robo== |
Revision as of 03:01, 15 December 2005
Single techs are performed by one character.
Crono
Cyclone
Type: Physical
MP Usage: 2
Slash
Type: Physical
MP Usage: 2
Lightning
Type: Lightning
MP Usage: 2
Spincut
Type: Physical
MP Usage: 4
Lightning 2
Type: Lightning
MP Usage: 8
Life
Type: Water
MP Usage: 10
Confuse
Type: Physical
MP Usage: 12
Luminaire
Type: Lightning
MP Usage: 20
Marle
Aura
Type: Water
MP Usage: 1
Provoke
Type: Status Inflicting
MP Usage: 1
Ice
Type: Water
MP Usage: 2
Cure
Type: Water
MP Usage: 2
Haste
Type: Status Inflicting
MP Usage: 6
Ice 2
Type: Water
MP Usage: 8
Cure 2
Type: Water
MP Usage: 5
Life 2
Type: Water
MP Usage: 15
Lucca
Flame Toss
Type: Physical
MP Usage: 1
Hypno Wave
Type: Status Inflicting
MP Usage: 1
Fire
Type: Fire
MP Usage: 2
Napalm
Type: Physical
MP Usage: 3
Protect
Type: Status Inflicting
MP Usage: 6
Fire 2
Type: Fire
MP Usage: 8
Mega Bomb
Type: Physical
MP Usage: 15
Flare
Type: Fire
MP Usage: 20
Frog
Slurp
Type: Physical
MP Usage: 1
Slurp Cut
Type: Physical
MP Usage: 2
Water
Type: Water
MP Usage: 2
Heal
Type: Water
MP Usage: 2
Leap Slash
Type: Physical
MP Usage: 4
Water 2
Type: Water
MP Usage: 8
Cure 2
Type: Water
MP Usage: 5
Frog Squash
Type: Physical
MP Usage: 15
Robo
RocketPunch
Cure Beam
Laser Spin
Robo Tackle
Heal Beam
Uzzi Punch
Area Bomb
Shock
Magus
Lightning 2
Ice 2
Fire 2
Dark Bomb
Magic Wall
Dark Mist
Black Hole
Dark Matter
Ayla
Kiss
Rollo Kick
Cat Attack
Rock Throw
Charm
Tail Spin
Dino Tail
Triple Kick
From: Magic