Difference between revisions of "Text List of NPCs"
From Chrono Compendium
(Version 1.1) |
|||
Line 1: | Line 1: | ||
+ | Version 1.1 | ||
+ | |||
<pre> | <pre> | ||
00 Melchior | 00 Melchior | ||
− | 01 King Guardia | + | 01 King Guardia [1000 A.D.] |
− | 02 Johnny | + | 02 Johnny |
− | 03 Queen Leene ( | + | 03 Queen Leene (blue dress) |
− | 04 Tata | + | 04 Tata |
− | 05 Toma | + | 05 Toma |
− | 06 Kino | + | 06 Kino |
− | 07 Chancellor (green) | + | 07 Chancellor (green) [1000 A.D.] |
− | 08 Dactyl | + | 08 Dactyl |
− | 09 Schala | + | 09 Schala |
− | 0A Janus | + | 0A Janus |
− | 0B Chancellor (brown) | + | 0B Chancellor (brown) [600 A.D.] |
− | 0C | + | 0C Belthasar |
− | 0D | + | 0D Middle Ages/Present Age villager - woman |
− | 0E Present Age villager | + | 0E Middle Ages/Present Age villager - young man |
− | 0F Present Age villager | + | 0F Middle Ages/Present Age villager - young woman |
− | 10 | + | 10 Middle Ages/Present Age villager - soldier |
− | 11 Present Age villager | + | 11 Middle Ages/Present Age villager - old man |
− | 12 Present Age villager | + | 12 Middle Ages/Present Age villager - old woman |
− | 13 Present Age villager | + | 13 Middle Ages/Present Age villager - little boy |
− | 14 Present Age villager | + | 14 Middle Ages/Present Age villager - little girl |
− | 15 Present Age villager | + | 15 Middle Ages/Present Age villager - waitress |
− | 16 Present Age villager | + | 16 Middle Ages/Present Age villager - shopkeeper |
− | 17 Nun | + | 17 Nun |
− | 18 Knight | + | 18 Knight captain [600 A.D.] |
− | 19 | + | 19 Middle Ages/Present Age villager - man |
− | 1A Dome | + | 1A Dome survivor - man |
− | 1B Dome | + | 1B Dome survivor - woman |
− | 1C Doan | + | 1C Doan |
− | 1D Dome | + | 1D Dome survivor - little girl |
− | 1E Prehistoric villager | + | 1E Prehistoric villager - man with club |
− | 1F Prehistoric villager | + | 1F Prehistoric villager - woman in green dress |
− | 20 Prehistoric villager | + | 20 Prehistoric villager - little girl |
− | 21 | + | 21 Prehistoric villager - old man |
− | 22 Zeal citizen | + | 22 Zeal citizen - man |
− | 23 Zeal citizen | + | 23 Zeal citizen - woman |
− | 24 Zeal citizen researcher | + | 24 Zeal citizen - researcher with glasses |
− | 25 Crono's mom | + | 25 Crono's mom |
− | 26 | + | 26 Middle Ages/Present Age villager - little girl with purple hair |
− | 27 | + | 27 Middle Ages/Present Age villager - man |
− | 28 | + | 28 Middle Ages/Present Age villager - woman with purple hair |
− | 29 | + | 29 Middle Ages/Present Age villager - young man |
− | 2A | + | 2A Middle Ages/Present Age villager - young woman |
− | 2B | + | 2B Middle Ages/Present Age villager - soldier |
− | 2C | + | 2C Middle Ages/Present Age villager - old man |
− | 2D Present Age villager | + | 2D Middle Ages/Present Age villager - old woman |
− | 2E Present Age villager | + | 2E Middle Ages/Present Age villager - little boy |
− | 2F Present Age villager | + | 2F Middle Ages/Present Age villager - little girl |
− | 30 | + | 30 Middle Ages/Present Age villager - waitress with purple hair |
− | 31 Present Age villager | + | 31 Middle Ages/Present Age villager - shopkeeper |
− | 32 Nun | + | 32 Nun |
− | 33 | + | 33 Guardia knight [600 A.D.] |
− | 34 | + | 34 Middle Ages/Present Age villager - man |
− | 35 | + | 35 Cyrus |
− | 36 Young Glenn | + | 36 Young Glenn |
− | 37 King Guardia | + | 37 King Guardia [600 A.D.] |
− | 38 Strength Test Machine | + | 38 Strength Test Machine part (Millennial Fair) |
− | 39 | + | 39 Middle Ages/Present Age villager - old man |
− | 3A Zeal citizen researcher | + | 3A Zeal citizen - researcher with glasses |
− | 3B | + | 3B Cat |
− | 3C False prophet Magus | + | 3C False prophet Magus |
− | 3D | + | 3D Melchior in gray robe/NOT USED |
− | 3E Prehistoric | + | 3E Prehistoric villager - man carrying club with purple hair |
− | 3F Prehistoric | + | 3F Prehistoric villager - woman with purple hair |
− | 40 Prehistoric | + | 40 Prehistoric villager - little girl with purple hair |
− | 41 | + | 41 Algetty earthbound one - man |
− | 42 | + | 42 Algetty earthbound one - woman |
− | 43 | + | 43 Algetty earthbound one - old man |
− | 44 | + | 44 Algetty earthbound one - child |
− | 45 Queen Leene ( | + | 45 Queen Leene (green dress) |
− | 46 | + | 46 Guardia Castle chef |
− | 47 Trial judge | + | 47 Trial judge |
− | 48 Gaspar | + | 48 Gaspar |
− | 49 Fiona | + | 49 Fiona |
− | 4A Queen Zeal | + | 4A Queen Zeal |
− | 4B Guard (enemy | + | 4B Guard (enemy) |
− | 4C Reptite | + | 4C Reptite |
4D Kilwala | 4D Kilwala | ||
4E Blue imp | 4E Blue imp | ||
− | 4F Present Age villager | + | 4F Middle Ages/Present Age villager - man |
− | 50 Present Age villager | + | 50 Middle Ages/Present Age villager - woman |
− | 51 | + | 51 G.I. Jogger |
− | 52 | + | 52 Millennial Fair visitor - old man |
− | 53 | + | 53 Millennial Fair visitor - woman |
− | 54 | + | 54 Millennial Fair visitor - little boy |
− | 55 | + | 55 Millennial Fair visitor - little girl |
56 Lightning bolt | 56 Lightning bolt | ||
− | 57 Opened time portal | + | 57 Opened time portal - upper half |
− | 58 Opened time portal | + | 58 Opened time portal - lower half |
− | 59 | + | 59 Millennial Fair shopkeeper |
− | 5A Guillotine blade | + | 5A Guillotine blade |
5B Guillotine chain | 5B Guillotine chain | ||
− | 5C | + | 5C Conveyor machine |
5D Tombstone | 5D Tombstone | ||
− | 5E Giant soup bowl | + | 5E Giant soup bowl |
5F Magus statue | 5F Magus statue | ||
60 Dreamstone | 60 Dreamstone | ||
61 Gate Key | 61 Gate Key | ||
− | 62 Soda can | + | 62 Soda can |
63 Pendant | 63 Pendant | ||
64 Poyozo doll | 64 Poyozo doll | ||
− | 65 Pink lunch bag | + | 65 Pink lunch bag |
− | 66 | + | 66 UNUSED |
− | 67 Red knife | + | 67 Red knife |
− | 68 Broken | + | 68 Broken Masamune blade |
69 Slice of cake | 69 Slice of cake | ||
− | 6A Trash can on its side | + | 6A Trash can on its side |
6B Piece of cheese | 6B Piece of cheese | ||
− | 6C Barrel | + | 6C Barrel |
− | 6D | + | 6D UNUSED |
6E Dead sunstone | 6E Dead sunstone | ||
6F Metal mug | 6F Metal mug | ||
Line 118: | Line 120: | ||
74 Explosion ball | 74 Explosion ball | ||
75 Giant explosion ball | 75 Giant explosion ball | ||
− | 76 Smoke trail | + | 76 Smoke trail/NOT USED |
77 Hero's medal | 77 Hero's medal | ||
− | 78 Balcony shadow | + | 78 Balcony shadow |
79 Save point | 79 Save point | ||
− | 7A Prehistoric drummer | + | 7A Prehistoric villager - drummer |
− | 7B | + | 7B Prehistoric villager - log drummer |
− | 7C White explosion | + | 7C White explosion outline |
− | 7D | + | 7D Leene's bell |
7E Bat hanging upside down | 7E Bat hanging upside down | ||
− | 7F Computer screen | + | 7F Computer screen |
80 Water splash | 80 Water splash | ||
81 Explosion | 81 Explosion | ||
− | 82 | + | 82 Robo power-up sparks |
− | 83 Leaves falling | + | 83 Leaves falling/NOT USED |
− | 84 3 coins spinning | + | 84 3 coins spinning/NOT USED |
− | 85 | + | 85 Hole in the ground |
− | 86 | + | 86 Cooking smoke |
− | 87 3 small | + | 87 3 small explosion clouds |
− | 88 | + | 88 Wind element spinning |
− | 89 | + | 89 Water element/NOT USED |
8A Dirt mound | 8A Dirt mound | ||
8B Masamune spinning | 8B Masamune spinning | ||
− | 8C | + | 8C Music note/NOT USED |
− | 8D Dark candle | + | 8D Dark candle/NOT USED |
− | 8E Water splash | + | 8E Water splash/NOT USED |
− | 8F Lightning bolt | + | 8F Lightning bolt/NOT USED |
− | 90 | + | 90 Unknown graphics/NOT USED |
− | 91 | + | 91 UNUSED |
− | 92 | + | 92 Small rock |
− | 93 | + | 93 Small rock/NOT USED |
− | 94 | + | 94 Small rock/NOT USED |
95 Rainbow shell | 95 Rainbow shell | ||
− | 96 | + | 96 Shadow (beds) |
− | + | 97 Closed portal | |
− | 98 Balloon | + | 98 Balloon/NOT USED |
− | 99 | + | 99 Light green bush |
− | 9A Shadow | + | 9A Shadow on the ground/NOT USED |
− | 9B Brown dreamstone | + | 9B Brown dreamstone/NOT USED |
− | 9C Crane machine | + | 9C Crane machine |
− | 9D | + | 9D UNUSED |
− | 9E Dripping water | + | 9E Dripping water/NOT USED |
9F Cupboard doors | 9F Cupboard doors | ||
− | A0 Brown stones | + | A0 Brown stones/NOT USED |
− | A1 | + | A1 Dark green bush |
− | A2 | + | A2 Journal |
A3 Norstein Bekkler | A3 Norstein Bekkler | ||
A4 Rat | A4 Rat | ||
− | A5 | + | A5 Sparks from guillotine blade |
− | A6 Zeal teleporter | + | A6 Zeal teleporter |
− | A7 Ocean palace teleporter | + | A7 Ocean palace teleporter |
− | A8 Dome | + | A8 Truce Dome director |
A9 Epoch seats | A9 Epoch seats | ||
AA Robot | AA Robot | ||
AB Red star | AB Red star | ||
− | AC Sealed portal | + | AC Sealed portal |
AD Animated Zz (sleeping) icon | AD Animated Zz (sleeping) icon | ||
− | AE Flying map | + | AE Flying map Epoch |
− | AF | + | AF Gray cat |
B0 Yellow cat | B0 Yellow cat | ||
− | B1 Alfador | + | B1 Alfador |
B2 Time egg | B2 Time egg | ||
− | B3 Zeal citizen | + | B3 Zeal citizen - man (cast ending) |
− | B4 Zeal citizen | + | B4 Zeal citizen - woman |
− | B5 Potted plant | + | B5 Potted plant |
− | B6 Kid with purple hair ( | + | B6 Kid with purple hair (Glenn/Cyrus cutscene) |
B7 Sealed chest | B7 Sealed chest | ||
B8 Squirrel (Programmer's Ending) | B8 Squirrel (Programmer's Ending) | ||
B9 Blue poyozo | B9 Blue poyozo | ||
BA Stone rubble pile | BA Stone rubble pile | ||
− | BB Rusted Robo | + | BB Rusted Robo |
− | BC Gaspar ( | + | BC Gaspar (Gurus cutscene) |
− | BD | + | BD UNUSED |
BE Orange cat | BE Orange cat | ||
− | BF Present Age villager | + | BF Middle Ages/Present Age villager - little boy |
− | C0 Present Age villager | + | C0 Middle Ages/Present Age villager - little girl |
C1 Spinning water element | C1 Spinning water element | ||
− | C2 Blue shining star | + | C2 Blue shining star - small |
− | C3 | + | C3 Blue shining star - large |
C4 Multiple balloons | C4 Multiple balloons | ||
− | C5 | + | C5 Dancing woman (Millennial Fair ending) |
− | C6 | + | C6 Millennial Fair visitor - little girl |
− | C7 Silver | + | C7 Silver Leene's bell |
− | C8 | + | C8 Figure atop Magus' Castle (ending) |
− | C9 | + | C9 Serving tray with drinks |
CA THE END text | CA THE END text | ||
− | CB Human Glenn | + | CB Human Glenn (ending cutscene) |
− | CC Queen Zeal | + | CC Queen Zeal (Death Peak cutscene) |
− | CD Schala | + | CD Schala (Death Peak cutscene) |
− | CE Lavos | + | CE Lavos (Death Peak cutscene) |
− | CF Crono | + | CF Crono (Death Peak cutscene) |
D0 Hironobu Sakaguchi (Programmer's Ending) | D0 Hironobu Sakaguchi (Programmer's Ending) | ||
− | D1 | + | D1 Yuji Horii (Programmer's Ending) |
− | D2 | + | D2 Akira Toriyama (Programmer's Ending) |
− | D3 | + | D3 Kazuhiko Aoki (Programmer's Ending) |
D4 Lightning flash | D4 Lightning flash | ||
− | D5 Lara | + | D5 Lara |
D6 Purple explosion | D6 Purple explosion | ||
− | D7 Crono's mom ( | + | D7 Crono's mom (Millennial Fair ending) |
− | D8 | + | D8 UNUSED |
− | D9 | + | D9 UNUSED |
− | DA | + | DA UNUSED |
− | DB | + | DB UNUSED |
− | DC | + | DC UNUSED |
− | DD | + | DD UNUSED |
− | DE | + | DE UNUSED |
− | DF | + | DF UNUSED |
− | E0 | + | E0 Green balloon/NOT USED |
− | E1 | + | E1 Yellow balloon/NOT USED |
− | E2 | + | E2 Blue balloon/NOT USED |
− | E3 | + | E3 Pink balloon/NOT USED |
− | E4 | + | E4 Brown glowing light/NOT USED |
− | E5 | + | E5 Yellow glowing light/NOT USED |
− | E6 | + | E6 Purple glowing light/NOT USED |
− | E7 | + | E7 Blue glowing light |
− | E8 | + | E8 UNUSED |
− | E9 | + | E9 UNUSED |
− | EA | + | EA UNUSED |
− | EB | + | EB UNUSED |
− | EC | + | EC UNUSED |
− | ED | + | ED UNUSED |
− | EE | + | EE UNUSED |
− | EF | + | EF UNUSED |
− | F0 | + | F0 UNUSED |
− | F1 | + | F1 UNUSED |
− | F2 | + | F2 UNUSED |
− | F3 | + | F3 UNUSED |
− | F4 | + | F4 UNUSED |
− | F5 | + | F5 UNUSED |
− | F6 | + | F6 UNUSED |
− | F7 | + | F7 UNUSED |
− | F8 | + | F8 UNUSED |
− | F9 | + | F9 UNUSED |
− | FA | + | FA UNUSED |
− | FB | + | FB UNUSED |
− | FC | + | FC UNUSED |
− | FD | + | FD UNUSED |
− | FE | + | FE UNUSED |
− | FF | + | FF UNUSED |
</pre> | </pre> | ||
''From'': [[Modification]] | ''From'': [[Modification]] |
Revision as of 01:14, 8 August 2005
Version 1.1
00 Melchior 01 King Guardia [1000 A.D.] 02 Johnny 03 Queen Leene (blue dress) 04 Tata 05 Toma 06 Kino 07 Chancellor (green) [1000 A.D.] 08 Dactyl 09 Schala 0A Janus 0B Chancellor (brown) [600 A.D.] 0C Belthasar 0D Middle Ages/Present Age villager - woman 0E Middle Ages/Present Age villager - young man 0F Middle Ages/Present Age villager - young woman 10 Middle Ages/Present Age villager - soldier 11 Middle Ages/Present Age villager - old man 12 Middle Ages/Present Age villager - old woman 13 Middle Ages/Present Age villager - little boy 14 Middle Ages/Present Age villager - little girl 15 Middle Ages/Present Age villager - waitress 16 Middle Ages/Present Age villager - shopkeeper 17 Nun 18 Knight captain [600 A.D.] 19 Middle Ages/Present Age villager - man 1A Dome survivor - man 1B Dome survivor - woman 1C Doan 1D Dome survivor - little girl 1E Prehistoric villager - man with club 1F Prehistoric villager - woman in green dress 20 Prehistoric villager - little girl 21 Prehistoric villager - old man 22 Zeal citizen - man 23 Zeal citizen - woman 24 Zeal citizen - researcher with glasses 25 Crono's mom 26 Middle Ages/Present Age villager - little girl with purple hair 27 Middle Ages/Present Age villager - man 28 Middle Ages/Present Age villager - woman with purple hair 29 Middle Ages/Present Age villager - young man 2A Middle Ages/Present Age villager - young woman 2B Middle Ages/Present Age villager - soldier 2C Middle Ages/Present Age villager - old man 2D Middle Ages/Present Age villager - old woman 2E Middle Ages/Present Age villager - little boy 2F Middle Ages/Present Age villager - little girl 30 Middle Ages/Present Age villager - waitress with purple hair 31 Middle Ages/Present Age villager - shopkeeper 32 Nun 33 Guardia knight [600 A.D.] 34 Middle Ages/Present Age villager - man 35 Cyrus 36 Young Glenn 37 King Guardia [600 A.D.] 38 Strength Test Machine part (Millennial Fair) 39 Middle Ages/Present Age villager - old man 3A Zeal citizen - researcher with glasses 3B Cat 3C False prophet Magus 3D Melchior in gray robe/NOT USED 3E Prehistoric villager - man carrying club with purple hair 3F Prehistoric villager - woman with purple hair 40 Prehistoric villager - little girl with purple hair 41 Algetty earthbound one - man 42 Algetty earthbound one - woman 43 Algetty earthbound one - old man 44 Algetty earthbound one - child 45 Queen Leene (green dress) 46 Guardia Castle chef 47 Trial judge 48 Gaspar 49 Fiona 4A Queen Zeal 4B Guard (enemy) 4C Reptite 4D Kilwala 4E Blue imp 4F Middle Ages/Present Age villager - man 50 Middle Ages/Present Age villager - woman 51 G.I. Jogger 52 Millennial Fair visitor - old man 53 Millennial Fair visitor - woman 54 Millennial Fair visitor - little boy 55 Millennial Fair visitor - little girl 56 Lightning bolt 57 Opened time portal - upper half 58 Opened time portal - lower half 59 Millennial Fair shopkeeper 5A Guillotine blade 5B Guillotine chain 5C Conveyor machine 5D Tombstone 5E Giant soup bowl 5F Magus statue 60 Dreamstone 61 Gate Key 62 Soda can 63 Pendant 64 Poyozo doll 65 Pink lunch bag 66 UNUSED 67 Red knife 68 Broken Masamune blade 69 Slice of cake 6A Trash can on its side 6B Piece of cheese 6C Barrel 6D UNUSED 6E Dead sunstone 6F Metal mug 70 Blue star 71 Giant blue star 72 Red flame 73 Giant red flame 74 Explosion ball 75 Giant explosion ball 76 Smoke trail/NOT USED 77 Hero's medal 78 Balcony shadow 79 Save point 7A Prehistoric villager - drummer 7B Prehistoric villager - log drummer 7C White explosion outline 7D Leene's bell 7E Bat hanging upside down 7F Computer screen 80 Water splash 81 Explosion 82 Robo power-up sparks 83 Leaves falling/NOT USED 84 3 coins spinning/NOT USED 85 Hole in the ground 86 Cooking smoke 87 3 small explosion clouds 88 Wind element spinning 89 Water element/NOT USED 8A Dirt mound 8B Masamune spinning 8C Music note/NOT USED 8D Dark candle/NOT USED 8E Water splash/NOT USED 8F Lightning bolt/NOT USED 90 Unknown graphics/NOT USED 91 UNUSED 92 Small rock 93 Small rock/NOT USED 94 Small rock/NOT USED 95 Rainbow shell 96 Shadow (beds) 97 Closed portal 98 Balloon/NOT USED 99 Light green bush 9A Shadow on the ground/NOT USED 9B Brown dreamstone/NOT USED 9C Crane machine 9D UNUSED 9E Dripping water/NOT USED 9F Cupboard doors A0 Brown stones/NOT USED A1 Dark green bush A2 Journal A3 Norstein Bekkler A4 Rat A5 Sparks from guillotine blade A6 Zeal teleporter A7 Ocean palace teleporter A8 Truce Dome director A9 Epoch seats AA Robot AB Red star AC Sealed portal AD Animated Zz (sleeping) icon AE Flying map Epoch AF Gray cat B0 Yellow cat B1 Alfador B2 Time egg B3 Zeal citizen - man (cast ending) B4 Zeal citizen - woman B5 Potted plant B6 Kid with purple hair (Glenn/Cyrus cutscene) B7 Sealed chest B8 Squirrel (Programmer's Ending) B9 Blue poyozo BA Stone rubble pile BB Rusted Robo BC Gaspar (Gurus cutscene) BD UNUSED BE Orange cat BF Middle Ages/Present Age villager - little boy C0 Middle Ages/Present Age villager - little girl C1 Spinning water element C2 Blue shining star - small C3 Blue shining star - large C4 Multiple balloons C5 Dancing woman (Millennial Fair ending) C6 Millennial Fair visitor - little girl C7 Silver Leene's bell C8 Figure atop Magus' Castle (ending) C9 Serving tray with drinks CA THE END text CB Human Glenn (ending cutscene) CC Queen Zeal (Death Peak cutscene) CD Schala (Death Peak cutscene) CE Lavos (Death Peak cutscene) CF Crono (Death Peak cutscene) D0 Hironobu Sakaguchi (Programmer's Ending) D1 Yuji Horii (Programmer's Ending) D2 Akira Toriyama (Programmer's Ending) D3 Kazuhiko Aoki (Programmer's Ending) D4 Lightning flash D5 Lara D6 Purple explosion D7 Crono's mom (Millennial Fair ending) D8 UNUSED D9 UNUSED DA UNUSED DB UNUSED DC UNUSED DD UNUSED DE UNUSED DF UNUSED E0 Green balloon/NOT USED E1 Yellow balloon/NOT USED E2 Blue balloon/NOT USED E3 Pink balloon/NOT USED E4 Brown glowing light/NOT USED E5 Yellow glowing light/NOT USED E6 Purple glowing light/NOT USED E7 Blue glowing light E8 UNUSED E9 UNUSED EA UNUSED EB UNUSED EC UNUSED ED UNUSED EE UNUSED EF UNUSED F0 UNUSED F1 UNUSED F2 UNUSED F3 UNUSED F4 UNUSED F5 UNUSED F6 UNUSED F7 UNUSED F8 UNUSED F9 UNUSED FA UNUSED FB UNUSED FC UNUSED FD UNUSED FE UNUSED FF UNUSED
From: Modification