Difference between revisions of "PolisPolice"
From Chrono Compendium
m (Polis Police moved to PolisPolice) |
|||
Line 3: | Line 3: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Chronopolis]]<br> | ''Found:'' [[Chronopolis]]<br> | ||
− | ''HP: '' 3200<br> | + | ''Innate:'' White<br> |
+ | ''HP:'' 3200<br> | ||
''Attack:'' 115<br> | ''Attack:'' 115<br> | ||
− | |||
''Defense:'' 100<br> | ''Defense:'' 100<br> | ||
+ | ''Magic:'' 35<br> | ||
''Magic Defense:'' 52<br> | ''Magic Defense:'' 52<br> | ||
− | ''Common Drop:'' [[ | + | ''HIT%:'' 100<br> |
− | ''Rare Drop:'' | + | ''EVD%:'' 0<br> |
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Yellow Elements|PhysNegate]]<br> | ||
+ | ''Rare Drop:'' [[Yellow Elements|PhysNegate]]<br> | ||
''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ||
''Rare Steal:'' [[Rainbow Shell]]<br> | ''Rare Steal:'' [[Rainbow Shell]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 1000g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
− | ===Japanese Equivalent=== | + | =====Japanese Equivalent===== |
''Translation:'' Beryl | ''Translation:'' Beryl |
Revision as of 06:33, 18 May 2009
General Information
Chrono Cross
Found: Chronopolis
Innate: White
HP: 3200
Attack: 115
Defense: 100
Magic: 35
Magic Defense: 52
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: PhysNegate
Rare Drop: PhysNegate
Common Steal: Capsule
Rare Steal: Rainbow Shell
Gold: 1000g
Doppelgang: No
Japanese Equivalent
Translation: Beryl
Media
Images
From: Monsters (Chrono Cross)