Difference between revisions of "Lagoonate"
From Chrono Compendium
Line 2: | Line 2: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | |||
+ | =====Marbule===== | ||
''Innate:'' Blue<br> | ''Innate:'' Blue<br> | ||
− | ''Found:'' [[Marbule | + | ''Found:'' [[Marbule]] (Home)<br> |
''HP: '' 510<br> | ''HP: '' 510<br> | ||
''Attack:'' 45<br> | ''Attack:'' 45<br> | ||
Line 14: | Line 16: | ||
''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ||
''Rare Steal:'' [[Blue Elements|CureAll]]<br> | ''Rare Steal:'' [[Blue Elements|CureAll]]<br> | ||
+ | ''Gold'': 550g<Br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Water Dragon Isle===== | ||
+ | |||
+ | ''Innate:'' Blue<br> | ||
+ | ''Found:'' [[Water Dragon Isle]] (Home)<br> | ||
+ | ''HP: '' 450<br> | ||
+ | ''Attack:'' 62<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 48<br> | ||
+ | ''Magic Defense:'' 20<br> | ||
+ | ''Common Drop:'' Unknown<br> | ||
+ | ''Rare Drop:'' Unknown<br> | ||
+ | ''Common Steal:'' Unknown<br> | ||
+ | ''Rare Steal:'' Unknown<br> | ||
+ | ''Gold'': 540g<Br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
Revision as of 20:25, 29 January 2006
Contents
General Information
Chrono Cross
Marbule
Innate: Blue
Found: Marbule (Home)
HP: 510
Attack: 45
Magic: 10
Defense: 62
Magic Defense: 21
Common Drop: Fang
Rare Drop: Resistance Ring
Common Steal: Capsule
Rare Steal: CureAll
Gold: 550g
Doppelgang: Yes
Water Dragon Isle
Innate: Blue
Found: Water Dragon Isle (Home)
HP: 450
Attack: 62
Magic: 10
Defense: 48
Magic Defense: 20
Common Drop: Unknown
Rare Drop: Unknown
Common Steal: Unknown
Rare Steal: Unknown
Gold: 540g
Doppelgang: Yes
Element Grid
[@Just4Kicks] [@Just4Kicks] [@Just4Kicks][CurePlus-1][@Just4Kicks][AquaBall+1] [@Just4Kicks][CurePlus-1][@Just4Kicks][AquaBall+1] [@Doppelgang]
From: Monsters (Chrono Cross)