Difference between revisions of "Ion"
From Chrono Compendium
(stamina/resists update) |
|||
(6 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
====Chrono Trigger==== | ====Chrono Trigger==== | ||
+ | ''DS Name'': Ion Cloud<Br /> | ||
''Era'': [[65000000 B.C.]]<br> | ''Era'': [[65000000 B.C.]]<br> | ||
''Home Area'': [[Hunting Range]]<Br> | ''Home Area'': [[Hunting Range]]<Br> | ||
− | ''Attacks'': [[Stretch]]<Br> | + | ''Level'': 17<br> |
+ | ''Attacks'': [[Monster Techs|Stretch]]<Br> | ||
''Charm'': None<br> | ''Charm'': None<br> | ||
− | ''Item Won'': 2 [[ | + | ''Item Won'': 2 [[Feather]]s / [[Petal]]s |
- | - | ||
Line 17: | Line 19: | ||
''Magic Defense'': 50<bR> | ''Magic Defense'': 50<bR> | ||
''Speed'': 9<bR> | ''Speed'': 9<bR> | ||
+ | ''Stamina'': 10<br> | ||
''Evade'': 10<bR> | ''Evade'': 10<bR> | ||
''Hit'': 20<br> | ''Hit'': 20<br> | ||
Line 23: | Line 26: | ||
''Gold'': 0<br> | ''Gold'': 0<br> | ||
''Absorbs'': None<Br> | ''Absorbs'': None<Br> | ||
+ | ''Resists'': None<br> | ||
''Cancels'': None<br> | ''Cancels'': None<br> | ||
''Weakness'': None<br> | ''Weakness'': None<br> | ||
+ | |||
+ | ===Japanese Equivalent=== | ||
+ | |||
+ | ''Japanese'': レイ二ー<Br> | ||
+ | ''Translation'': Rainy | ||
==Media== | ==Media== |
Latest revision as of 07:23, 11 September 2020
General Information
Chrono Trigger
DS Name: Ion Cloud
Era: 65000000 B.C.
Home Area: Hunting Range
Level: 17
Attacks: Stretch
Charm: None
Item Won: 2 Feathers / Petals
-
HP: 152
Attack: 50
Defense: 127
Magic: 10
Magic Defense: 50
Speed: 9
Stamina: 10
Evade: 10
Hit: 20
TP: 0
Exp: 72
Gold: 0
Absorbs: None
Resists: None
Cancels: None
Weakness: None
Japanese Equivalent
Japanese: レイ二ー
Translation: Rainy