Difference between revisions of "Hell's Cook"
From Chrono Compendium
(→General Information) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Viper Manor]] (Another)<br> | ''Found:'' [[Viper Manor]] (Another)<br> | ||
− | ''HP: '' | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Red<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 2800<br> | ||
''Attack:'' 92<br> | ''Attack:'' 92<br> | ||
− | |||
''Defense:'' 27<br> | ''Defense:'' 27<br> | ||
+ | ''Magic:'' 30<br> | ||
''Magic Defense:'' 5<br> | ''Magic Defense:'' 5<br> | ||
+ | ''HIT%:'' 120<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Gold Pendant]]<br> | ''Common Drop:'' [[Gold Pendant]]<br> | ||
''Rare Drop:'' [[Mythril]]<br> | ''Rare Drop:'' [[Mythril]]<br> | ||
− | ''Common Steal:'' | + | ''Common Steal:'' [[Poultice Cap]]<br> |
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Mythril]]<br> |
− | ''Gold'' | + | ''Gold:'' 1490g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Latest revision as of 07:41, 30 July 2009
General Information
For biographical information, see Orcha.
Chrono Cross
Found: Viper Manor (Another)
Type: Human
Innate: Red
Gender: Male
HP: 2800
Attack: 92
Defense: 27
Magic: 30
Magic Defense: 5
HIT%: 120
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Gold Pendant
Rare Drop: Mythril
Common Steal: Poultice Cap
Rare Steal: Mythril
Gold: 1490g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)