Difference between revisions of "Metal Mute"
From Chrono Compendium
Line 5: | Line 5: | ||
''Era'': [[12000 B.C.]], [[600 A.D.]] [[1000 A.D.]]<br> | ''Era'': [[12000 B.C.]], [[600 A.D.]] [[1000 A.D.]]<br> | ||
''Home Area'': [[Black Omen]]<Br> | ''Home Area'': [[Black Omen]]<Br> | ||
+ | ''Level'': 48<Br> | ||
''Attacks'': [[Crimson Rain / HP down]], [[Shining Bit / Lightning]], [[Tentacle / Absorbs HP]]<br> | ''Attacks'': [[Crimson Rain / HP down]], [[Shining Bit / Lightning]], [[Tentacle / Absorbs HP]]<br> | ||
+ | ''Charm'': [[HyperEther]]<Br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
''HP'': 1980 <Br> | ''HP'': 1980 <Br> | ||
+ | ''Attack'': 20<bR> | ||
+ | ''Defense'': 127<bR> | ||
+ | ''Magic'': 13<bR> | ||
+ | ''Magic Defense'': 50<bR> | ||
+ | ''Speed'': 13<bR> | ||
+ | ''Evade'': 20<bR> | ||
+ | ''Hit'': 100<br> | ||
''TP'': 16 <Br> | ''TP'': 16 <Br> | ||
''Exp'': 685 <Br> | ''Exp'': 685 <Br> | ||
Line 13: | Line 26: | ||
''Cancels'': None<br> | ''Cancels'': None<br> | ||
''Weakness'': None<br> | ''Weakness'': None<br> | ||
− | |||
− | |||
==Media== | ==Media== |
Revision as of 18:30, 3 May 2005
General Information
Chrono Trigger
Era: 12000 B.C., 600 A.D. 1000 A.D.
Home Area: Black Omen
Level: 48
Attacks: Crimson Rain / HP down, Shining Bit / Lightning, Tentacle / Absorbs HP
Charm: HyperEther
Item Won: None
-
HP: 1980
Attack: 20
Defense: 127
Magic: 13
Magic Defense: 50
Speed: 13
Evade: 20
Hit: 100
TP: 16
Exp: 685
Gold: 1100
Absorbs: None
Cancels: None
Weakness: None