Difference between revisions of "Bronze Bow"
From Chrono Compendium
(→Chrono Trigger) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==General Information== |
+ | =====Chrono Trigger===== | ||
+ | |||
+ | ''DS Name'': Bronze Bowgun<br /> | ||
''Used by'': [[Marle]]<br> | ''Used by'': [[Marle]]<br> | ||
''Type'': [[Bow]]<br> | ''Type'': [[Bow]]<br> | ||
''Attack'': 3<br> | ''Attack'': 3<br> | ||
− | ''Stat Increase'': 2 | + | ''Stat Increase'': 2<br> |
+ | ''Base Critical Hit Rate'': 20% <br> | ||
+ | ''Sell'': 40g | ||
''How to obtain'':<br> | ''How to obtain'':<br> | ||
− | Marle's default weapon. | + | *Marle's default weapon. |
+ | |||
+ | A bronzework bowgun. | ||
+ | |||
+ | ===Japanese Equivalent=== | ||
+ | |||
+ | ''Japanese'': ブロンズボーガン<br> | ||
+ | ''Translation'': Bronze Crossbow | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Bronze Bow.png|Bronze Bow]] | ||
''From'': [[Weapons (Chrono Trigger)]] | ''From'': [[Weapons (Chrono Trigger)]] |
Latest revision as of 18:45, 4 October 2009
General Information
Chrono Trigger
DS Name: Bronze Bowgun
Used by: Marle
Type: Bow
Attack: 3
Stat Increase: 2
Base Critical Hit Rate: 20%
Sell: 40g
How to obtain:
- Marle's default weapon.
A bronzework bowgun.
Japanese Equivalent
Japanese: ブロンズボーガン
Translation: Bronze Crossbow
Media
Images
From: Weapons (Chrono Trigger)