Difference between revisions of "Wraith"
(→Unused) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
''Found:'' [[S.S. Invincible]]<br> | ''Found:'' [[S.S. Invincible]]<br> | ||
+ | ''Type:'' [[Cross Monster Types|Zombie]]<br /> | ||
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
''HP:'' 198<br> | ''HP:'' 198<br> | ||
Line 17: | Line 18: | ||
''Status Effect Length:'' 12<br> | ''Status Effect Length:'' 12<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|HellSoul]]<br> | + | ''Rare Drop:'' [[Black Elements#HellSoul|HellSoul]]<br> |
''Common Steal:'' [[Power Glove]]<br> | ''Common Steal:'' [[Power Glove]]<br> | ||
− | ''Rare Steal:'' [[Green Elements|Heal]]<br> | + | ''Rare Steal:'' [[Green Elements#Heal|Heal]]<br> |
''Gold:'' 387g<br> | ''Gold:'' 387g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
Line 37: | Line 38: | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Drop:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
''Common Steal:'' [[Copper]]<br> | ''Common Steal:'' [[Copper]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Steal:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
''Gold:'' 400g<br> | ''Gold:'' 400g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
Line 57: | Line 58: | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Drop:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
− | ''Common Steal:'' [[Green Elements|Heal]]<br> | + | ''Common Steal:'' [[Green Elements#Heal|Heal]]<br> |
− | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
''Gold:'' 520g<br> | ''Gold:'' 520g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
− | ===== | + | =====Unused===== |
− | ''Found:'' | + | ''Found:'' N/A<br> |
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
''HP:'' 400<br> | ''HP:'' 400<br> | ||
Line 76: | Line 77: | ||
''Action Points:'' 21<br> | ''Action Points:'' 21<br> | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
− | ''Common Drop:'' [[Black Elements|HellSoul]]<br> | + | ''Common Drop:'' [[Black Elements#HellSoul|HellSoul]]<br> |
''Rare Drop:'' [[Ghetz's Shirt]]<br> | ''Rare Drop:'' [[Ghetz's Shirt]]<br> | ||
− | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | + | ''Common Steal:'' [[Yellow Elements#Capsule|Capsule]]<br> |
− | ''Rare Steal:'' [[Black Elements|FreeFall]]<br> | + | ''Rare Steal:'' [[Black Elements#FreeFall|FreeFall]]<br> |
''Gold:'' 400g<br> | ''Gold:'' 400g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | This wraith can drop a [[Ghetz's Shirt]], but unfortunately, it cannot be found in-game. It follows monster 104 ([[Gloop]] for Viper Manor sewer forest exist) in the game's data, so perhaps it was intended to be placed there. | ||
=====Japanese Equivalent===== | =====Japanese Equivalent===== |
Latest revision as of 06:31, 31 July 2009
Contents
General Information
Chrono Cross
S.S. Invincible
Found: S.S. Invincible
Type: Zombie
Innate: Black
HP: 198
Attack: 27
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 110
EVD%: 0
Action Points: 21
Status Effect Length: 12
Common Drop: Leather
Rare Drop: HellSoul
Common Steal: Power Glove
Rare Steal: Heal
Gold: 387g
Doppelgang: Yes
Shadow Forest
Found: Shadow Forest
Innate: Black
HP: 200
Attack: 25
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 20
Status Effect Length: 13
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Copper
Rare Steal: GravityBlow
Gold: 400g
Doppelgang: Yes
Hydra Marshes (Another)
Found: Hydra Marshes (Another), S.S. Invincible
Innate: Black
HP: 210
Attack: 27
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Heal
Rare Steal: Nostrum
Gold: 520g
Doppelgang: Yes
Unused
Found: N/A
Innate: Black
HP: 400
Attack: 47
Defense: 30
Magic: 10
Magic Defense: 6
HIT%: 120
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: HellSoul
Rare Drop: Ghetz's Shirt
Common Steal: Capsule
Rare Steal: FreeFall
Gold: 400g
Doppelgang: Yes
This wraith can drop a Ghetz's Shirt, but unfortunately, it cannot be found in-game. It follows monster 104 (Gloop for Viper Manor sewer forest exist) in the game's data, so perhaps it was intended to be placed there.
Japanese Equivalent
Translation: Lifeless
Element Grid
[ @DarkMist ][@DarkMist] [ @DarkMist ][ HellSoul][AntiWhite ] [ @DarkMist ][@DarkMist][HellSoul+1][HellSoul+2][AntiWhite+2][HellBound+2] [@Doppelgang]
Media
Images
From: Monsters (Chrono Cross)