Difference between revisions of "Lantern Jaw"
From Chrono Compendium
(→General Information) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
− | |||
− | |||
''Found:'' [[Viper Manor]] (Another)<br> | ''Found:'' [[Viper Manor]] (Another)<br> | ||
− | ''HP: '' 290<br> | + | ''Type:'' [[Cross Monster Types|Matter]]<br /> |
+ | ''Innate:'' Red<br> | ||
+ | ''HP:'' 290<br> | ||
''Attack:'' 42<br> | ''Attack:'' 42<br> | ||
− | |||
''Defense:'' 25<br> | ''Defense:'' 25<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 11<br> | ''Magic Defense:'' 11<br> | ||
− | ''Common Drop:'' [[Yellow Elements|Capsule]]<br> | + | ''HIT%:'' 100<br> |
− | ''Rare Drop:'' [[Red Elements|Inferno]]<br> | + | ''EVD%:'' 0<br> |
− | ''Common Steal:'' [[Red Elements|MagmaBurst]]<br> | + | ''Action Points:'' 21<br> |
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Yellow Elements#Capsule|Capsule]]<br> | ||
+ | ''Rare Drop:'' [[Red Elements#Inferno|Inferno]]<br> | ||
+ | ''Common Steal:'' [[Red Elements#MagmaBurst|MagmaBurst]]<br> | ||
''Rare Steal:'' [[Cloud Cape]]<br> | ''Rare Steal:'' [[Cloud Cape]]<br> | ||
+ | ''Gold:'' 564g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Japanese Equivalent===== | ||
+ | |||
+ | ''Name:'' マツリもの (祭物)<br> | ||
+ | ''Translation:'' Festive Ornament | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Lanternjaw.png]] | ||
+ | |||
+ | <gallery> | ||
+ | Image:M99.jpg|KingMoaman, Airframe, Crossbones, TotalChaos, Lantern Jaw, Lava-Boy, Man'O'War | ||
+ | </gallery> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 07:37, 30 July 2009
General Information
Chrono Cross
Found: Viper Manor (Another)
Type: Matter
Innate: Red
HP: 290
Attack: 42
Defense: 25
Magic: 10
Magic Defense: 11
HIT%: 100
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: Capsule
Rare Drop: Inferno
Common Steal: MagmaBurst
Rare Steal: Cloud Cape
Gold: 564g
Doppelgang: No
Japanese Equivalent
Name: マツリもの (祭物)
Translation: Festive Ornament
Media
Images
From: Monsters (Chrono Cross)